2.5G DFB Laser Diode 1310nm DFB Laser Diode with receptacle
Type: Laser Diode
Package Type: static electricity package
Specification
| Parameter | Rating |
| Max. Forward Voltage | 2V |
| Max. Reverse Voltage | 20V |
| Max. Forward Current | 2mA |
| Max. Reverse Current | 2mA |
Specifications
- High-Speed;High Reliability and Long Operation Life;
- Low threashold current and high operation temperature
Features
- Uncooled 1310nm Fabry-Perot MQW Laser Diode, Built-in InGaAs PD Monitor
- High-Speed Operation Up to 1.25Gbps
- Wide Operating Temperature Range: -40-+85
- Laser Welding Assembly Method
- High Reliability and Long Operation Life
- Various Connector Type: SC, FC, ST, LC, MU
Application
- Transceiver Module
- Data Communication
- Telecommunication
- Gigabit Ethernet
Absolute Maximum rating
| parameter | symbol | value of parameter | unit |
| LD forward current | If(LD) | Ith+40DC2 | mA |
| LD reverse voltage | Vr(LD) | 2 | V |
| PD operation current | If(PD) | 2 | mA |
| PD reverse voltage | Vr(PD) | 20 | V |
| operation temperature | Topr | -20+65 | |
| Storage temperature | Tstg | -40+85 | |
| lead solderingtemperature | Tsld | 260/10 | /s |
Specifications
| parameter | symbol | Min | Typ. | Max | Unit | Test condition |
| Optical output power | P0 | 1.5 | mW | If=Ith+20mA | ||
| Threshold current | Ith | 6 | mA | CW | ||
| operation current | If | 40 | mA | CW | ||
| operation voltage | V0 | 1.1 | 1.5 | V | If=lop | |
| central wavelength | λc | 1310 | Nm | If=Iop | ||
| Rise time/fall time1090 | Tr/Tf | 0.3 | 0.5 | ns | If=I | |
| Monitor current | Im | 0.3 | mA | If=Iop | ||
| PD terminal capacitance | CPD | 10 | PF | If=I | ||
| Transmitting rate | fc | 2.5 | Gbit/s | If=lop |
Product standard
- Match the ROSH standard
- Match the REACH standard
Supply Ability
100K PCS/Month
Packaging Details
Pack in static electricity package, 50PC in one box, and put in carton box.
